
Director Shareholding
15 March 2010
As part of the Placing announced on 24 February 2010 the following directors subscribed for shares at the Placing Price of 36 pence per Ordinary Share as follows:
| Director Name | No. of Shares Purchased | No. of Shares held following transaction (% of issued share capital) |
| David Walker | 694,445 | 1,264,445 (1.63%) |
| Chris Jelf | 277,778 | 2,439,243 (3.15%) |
| Alex Rowe | 13,889 | 66,389 (0.09%) |
| John Harding | 55,555 | 330,036 (0.43%) |
| Alex Alway | 208,333 | 1,320,883 (1.70%) |
| Phil Barton | 106,945 | 440,839 (0.57%) |
For further information please contact:-
Jelf Group plc
Alex Alway, Chief Executive
Tel: +44 (0) 1454 272713
Cenkos Securities plc
Stephen Keys / Camilla Hume
Tel: +44 (0) 20 7397 8900

