
News Archive 2009 |
|
| 2010 | 2009 | 2008 | 2007 | 2006 | 2004/2005 |
2009 |
|
| 28th September | Issue of Equity |
| 18th September | Director/PDMR Shareholding |
| 16th September | Trading Statement |
| 18th June | Interim Results for the six months ended 31 March 2009 |
| 6th May | Holding(s) in Company |
| 28th April | Directorate Change |
| 27th March | Director/PDMR Shareholding |
| 26th March | Result of Annual General Meeting |
| 24th March | Annual Report and Accounts |
| 18th March | Director/PDMR Shareholding |
| 4th February | Director/PDMR Shareholding |
| 3rd February | Director/PDMR Shareholding |
| 3rd February | Preliminary Results for the year ended 30 September 2008 |
| 16th January | Holding(s) in Company |
| 15th January | Holding(s) in Company |



