
News Archive 2011 |
|
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2004/2005 |
2011 |
|
| 13th December | Director Dealing |
| 13th December | Final results for the year ended 30 September 2011 |
| 19th October | Trading update |
| 23rd September | Issue of Equity and Holding in Company Announcement |
| 12th September | Holding(s) in Company |
| 05th September | Director/PDMR Shareholding |
| 02nd September | Director/PDMR Shareholding |
| 27th June | Director/PDMR Shareholding |
| 08th June | Director/PDMR Shareholding |
| 07th June | Director/PDMR Shareholding |
| 06th June | Interim Results for the six months ended 31 March 2011 |
| 19th May | Issue of Equity |
| 28th April | Directorate Change |
| 08th April | Director Share dealing |
| 31st March | Director/PDMR Shareholding |
| 30th March | Annual Report and Accounts |
| 09th March | Director/PDMR Shareholding |
| 28th February | Director Shareholding |
| 22nd February | Director Shareholding |
| 14th February | Director Shareholding |
| 01st February | Director Shareholding |
| 31st January | Final results for the year ended 30th September 2010 |

