
Jelf Group (JLF)
Sector: Financial Services
Share Price: 49.50p
Change Today: 0.000p
Market Cap: £24.66m
Price Data
| Currency | UK Pounds |
| Price | 49.50p |
| Closing Price Change | 0.00 |
| Volume | 1,420 |
| 09-Mar-10 Close | 49.50p |
| Shares Issued | 49.82m |
| Market Cap | £24.66m |
| Year End | 30-Sep-09 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Issue of Equity | 24-Feb-2010 | 15:32 | RNS |
| Final Results | 24-Feb-2010 | 07:00 | RNS |
| Corporate Update | 12-Feb-2010 | 13:31 | RNS |
| Notice of Results | 29-Jan-2010 | 09:38 | RNS |
| Issue of Equity | 28-Sep-2009 | 15:05 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions



