
Jelf Group (JLF)
Sector: General Financial
Share Price: 78.50p
Change Today: 0.000p
Market Cap: £39.10m
Price Data
| Currency | UK Pounds |
| Price | 78.50p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 20-Nov-08 Close | 78.50p |
| Shares Issued | 49.80m |
| Market Cap | £39.10m |
| Year End | 30-Sep-07 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Trading Statement | 16-Oct-2008 | 07:00 | RNS |
| Director/PDMR Shareholding | 11-Sep-2008 | 15:58 | RNS |
| Director/PDMR Shareholding | 20-Aug-2008 | 10:46 | RNS |
| Director/PDMR Shareholding | 31-Jul-2008 | 12:57 | RNS |
| Director/PDMR Shareholding | 30-Jul-2008 | 17:03 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions



