
Jelf Group (JLF)
Sector: Financial Services
Share Price: 76.50p
Change Today: -2.00p
Market Cap: £65.28m
Price Data
| Currency | UK Pounds |
| Price | 76.50p ![]() |
| Change Today | -2.00p |
| Volume | 14,828 |
| 07-Feb-12 Close | 76.50p |
| Shares Issued | 85.33m |
| Market Cap | £65.28m |
| Year End | 30-Sep-11 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Holding(s) in Company | 04-Jan-2012 | 16:54 | RNS |
| Director/PDMR Shareholding | 13-Dec-2011 | 07:01 | RNS |
| Final Results | 13-Dec-2011 | 07:00 | RNS |
| Trading Update | 19-Oct-2011 | 07:00 | RNS |
| Issue of equity & holding in company | 23-Sep-2011 | 08:53 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions


