
Jelf Group (JLF)
Sector: Financial Services
Share Price: 42.50p
Change Today: 0.000p
Market Cap: £36.10m
Price Data
| Currency | UK Pounds |
| Price | 42.50p |
| Closing Price Change | 0.00 |
| Volume | 25,000 |
| 29-Jul-10 Close | 42.50p |
| Shares Issued | 84.95m |
| Market Cap | £36.10m |
| Year End | 30-Sep-09 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Directorate Change | 29-Jul-2010 | 15:54 | RNS |
| Holding(s) in Company | 22-Jul-2010 | 16:09 | RNS |
| Holding(s) in Company | 19-Jul-2010 | 07:00 | RNS |
| Director/PDMR Shareholding | 06-Jul-2010 | 09:34 | RNS |
| Holding(s) in Company | 02-Jul-2010 | 14:48 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions



