
Jelf Group (JLF)
Sector: Financial Services
Share Price: 53.00p
Change Today: 0.000p
Market Cap: £45.02m
Price Data
| Currency | UK Pounds |
| Price | 53.00p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 03-Sep-10 Close | 53.00p |
| Shares Issued | 84.95m |
| Market Cap | £45.02m |
| Year End | 30-Sep-09 |
Dividends
| No dividends found |
Regulatory News
| Directorate Change | 29-Jul-2010 | 15:54 | RNS |
| Holding(s) in Company | 22-Jul-2010 | 16:09 | RNS |
| Holding(s) in Company | 19-Jul-2010 | 07:00 | RNS |
| Director/PDMR Shareholding | 06-Jul-2010 | 09:34 | RNS |
| Holding(s) in Company | 02-Jul-2010 | 14:48 | RNS |
| Interim Results | 16-Jun-2010 | 07:00 | RNS |
| Holding(s) in Company | 29-Apr-2010 | 10:18 | RNS |
| Director Dealing/Issue Of Equity | 15-Apr-2010 | 16:32 | RNS |
| Holding(s) in Company | 13-Apr-2010 | 07:00 | RNS |
| Director/PDMR Shareholding | 01-Apr-2010 | 15:45 | RNS |
| Director/PDMR Shareholding | 31-Mar-2010 | 14:11 | RNS |
| Holding(s) in Company | 18-Mar-2010 | 16:53 | RNS |
| Holding(s) in Company | 18-Mar-2010 | 16:46 | RNS |
| Holding(s) in Company | 18-Mar-2010 | 10:05 | RNS |
| Holding(s) in Company | 17-Mar-2010 | 12:37 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions



