
Jelf Group (JLF)
Sector: Financial Services
Share Price: 53.00p
Change Today: 0.000p
Market Cap: £45.02m
Price Data
| Currency | UK Pounds |
| Price | 53.00p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 03-Sep-10 Close | 53.00p |
| Shares Issued | 84.95m |
| Market Cap | £45.02m |
| Year End | 30-Sep-09 |
Dividends
| No dividends found |
Share Price
Detailed Price Data
| Share Price | 53.00p | Close | 53.00p |
| Change Today | 0.000p | Volume | 0 |
| Percent Change | +n/a | Day High / Low | 53.50p / 53.00p |
| Update Time | 16:36:36 | Year High / Low | 63.00p / 34.00p |
| Bid | 51.00p | Last Trade Price | n/a |
| Offer | 55.00p | Last Trade Amount | n/a |
| Open | 53.00p | Last Trade Time | n/a |
Share Price Changes
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 53.00p | 0.000p | n/a |
| 1 month | 49.50p | +3.50p | +7.07% |
| 3 months | 39.50p | +13.50p | +34.18% |
| 6 months | 44.50p | +8.50p | +19.10% |
| 1 year | 61.00p | -8.00p | -13.11% |
Price History
| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 03-Sep-2010 | 53.00p | 53.00p | 53.50p | 53.00p | 0 |
| 02-Sep-2010 | 53.00p | 53.00p | 55.00p | 51.00p | 5,170 |
| 01-Sep-2010 | 53.00p | 53.00p | 53.50p | 53.00p | 0 |
| 31-Aug-2010 | 53.00p | 53.00p | 53.50p | 51.00p | 1,614 |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions



