
Jelf Group (JLF)
Sector: Financial Services
Share Price: 53.00p
Change Today: 0.000p
Market Cap: £45.02m
Price Data
| Currency | UK Pounds |
| Price | 53.00p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 03-Sep-10 Close | 53.00p |
| Shares Issued | 84.95m |
| Market Cap | £45.02m |
| Year End | 30-Sep-09 |
Dividends
| No dividends found |
Company Listing Profile
Company Listing Data
| EPIC | JLF | ||||
| Sector | Financial Services | ||||
| SEDOL | B033511 | ||||
| ISIN | GB00B0335117 | ||||
| Market Sector | AIM | ||||
| Market Segment | ASQ1 | ||||
| Country of register | Great Britain | ||||
| Currency | British Pound | ||||
| Market Cap | £45.02m | ||||
| NMS | 5,000 | ||||
| Shares in issue | 84.95m | ||||
| Date Listed | 21-Oct-2004 |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions



